AirAsia X increases flight frequencies
AirAsia X brings holiday cheers to the holiday season with convenient frequencies to Hangzhou and Taipei to cater for the Chinese New Year travels in 2013.
From from 1 Feb to 17 Feb 2013, AirAsia X will be flying to Taipei 12 times weekly and Hangzhou 7 times weekly. So book now to enjoy our lowest fares!
On top of that, AirAsia X has also recently increased flight frequencies to Perth, Australia and Kathmandu due to popular demand.
Flight frequencies and schedules are as follows:
Taipei – Kuala Lumpur (11x weekly)
| Flight No. | From | To | Depart | Arrive | Frequency |
| D7 372 | Kuala Lumpur | Taipei | 10:00 | 14:40 | Daily |
| D7 373 | Kuala Lumpur | Taipei | 17:45 | 22:25 | Mon, Wed, Fri, Sun |
| D7 376 | Taipei | Kuala Lumpur | 15:55 | 20:30 | Daily |
| D7 377 | Taipei | Kuala Lumpur | 23:35 | 04:10 | Mon, Wed, Fri, Sun |
Departure and arrival time are all shown at local time.
Hangzhou – Kuala Lumpur (7x weekly)
| Flight No. | From | To | Depart | Arrive | Frequency |
| D7 372 | Kuala Lumpur | Hangzhou | 8:10 | 13:10 | Mon, Wed, Thu, Fri |
| D7 373 | Kuala Lumpur | Hangzhou | 17:25 | 22:25 | Tue, Sat, Sun |
| D7 376 | Hangzhou | Kuala Lumpur | 14:15 | 19:15 | Mon, Wed, Thu, Fri |
| D7 377 | Hangzhou | Kuala Lumpur | 23:25 | 4:25 | Tue, Sat, Sun |
Departure and arrival time are all shown at local time.
Effective: 1 Feb - 17 Feb 2013
Kathmandu – Kuala Lumpur (3x weekly - Saturday flights starting 15 September 2012)
| Flight No. | From | To | Depart | Arrive | Frequency |
| D7 192 | Kuala Lumpur | Kathmandu | 11:45 | 14:00 | Tue, Thu, Sat |
| D7 193 | Kathmandu | Kuala Lumpur | 15:30 | 22:25 | Tue, Thu, Sat |
Departure and arrival time are all shown at local time.
* Kuala Lumpur- LCCT, Kuala Lumpur; Kathmandu- Tribhuvan International Airport, Kathmandu
Perth – Kuala Lumpur (9x weekly)
| Flight No. | From | To | Depart | Arrive | Frequency |
| D7 336 | Kuala Lumpur | Perth | 23:55 | 5:25 | Daily |
| D7 232 | Kuala Lumpur | Perth | 8:35 | 14:05 | Thu, Sun |
| D7 237 | Perth | Kuala Lumpur | 6:50 | 12:30 | Daily |
| D7 233 | Perth | Kuala Lumpur | 15:15 | 20:55 | Thu, Sun |
Departure and arrival time are all shown at local time.

