| Domestic | All-in-fare from |
| Johor Bahru |  | RM 29.00 |
| Kota Bharu |  | RM 39.00 |
| Penang |  | RM 39.00 |
| Kuala Terengganu |  | RM 39.00 |
| Alor Setar |  | RM 49.00 |
| Langkawi |  | RM 59.00 |
| Sibu |  | RM 79.00 |
| Sandakan |  | RM 79.00 |
| Miri |  | RM 79.00 |
| Kuching |  | RM 79.00 |
| Kota Kinabalu |  | RM 79.00 |
| Bintulu |  | RM 99.00 |
| Tawau |  | RM 99.00 |
| Labuan |  | RM 99.00 |
| International | All-in-fare from |
| Brunei |
| Brunei |  | RM 99.00 |
| China |
| Guangzhou |  | RM 199.00 |
| Guilin |  | RM 179.00 |
| Kunming |  | RM 239.00 |
| Nanning |  | RM 199.00 |
| Shenzhen |  | RM 199.00 |
| Hong Kong |
| Hong Kong |  | RM 199.00 |
| Indonesia |
| Bali |  | RM 99.00 |
| Balikpapan |  | RM 99.00 |
| Bandung |  | RM 149.00 |
| Lombok |  | RM 159.00 |
| Makassar |  | RM 119.00 |
| Medan |  | RM 79.00 |
| Padang |  | RM 99.00 |
| Palembang |  | RM 79.00 |
| Pekanbaru |  | RM 79.00 |
| Semarang |  | RM 139.00 |
| Yogyakarta |  | RM 99.00 |
| India |
| Bangalore |  | RM 239.00 |
| Kochi |  | RM 239.00 |
| Kolkata |  | RM 239.00 |
| Tiruchirappalli |  | RM 239.00 |
| Cambodia |
| Phnom Penh |  | RM 159.00 |
| Siem Reap |  | RM 139.00 |
| Laos |
| Vientiane |  | RM 159.00 |
| Myanmar |
| Yangon |  | RM 139.00 |
| Macau |
| Macau |  | RM 199.00 |
| Singapore |
| Singapore |  | RM 52.00 |
| Thailand |
| Bangkok – Don Mueang |  | RM 119.00 |
| Chiang Mai |  | RM 159.00 |
| Hat Yai |  | RM 79.00 |
| Krabi |  | RM 79.00 |
| Phuket |  | RM 79.00 |
| Surat Thani |  | RM 79.00 |
| Vietnam |
| Hanoi |  | RM 159.00 |
| Ho Chi Minh City |  | RM 139.00 |
| Operated By AirAsia X | | Economy seats | Premium seats |
| Australia |
| Gold Coast |  | RM 349.00 | - |
| Melbourne |  | RM 349.00 | - |
| Perth |  | RM 299.00 | - |
| Sydney |  | RM 399.00 | - |
| China |
| Beijing |  | RM 349.00 | - |
| Chengdu |  | RM 299.00 | - |
| Hangzhou |  | RM 299.00 | - |
| Shanghai |  | RM 299.00 | - |
| Japan |
| Osaka - Kansai |  | RM 329.00 | - |
| Tokyo - Haneda |  | RM 329.00 | - |
| South Korea |
| Seoul |  | RM 349.00 | - |
| Nepal |
| Kathmandu |  | RM 399.00 | - |
| Taiwan |
| Taipei |  | RM 299.00 | - |
|
| |
| Domestic | All-in-fare from |
| Miri |  | RM 39.00 |
| Sandakan |  | RM 39.00 |
| Kuala Lumpur |  | RM 79.00 |
| Kuching |  | RM 79.00 |
| Penang |  | RM 99.00 |
| International | All-in-fare from |
| China |
| Guangzhou |  | RM 199.00 |
| Shenzhen |  | RM 239.00 |
| Hong Kong |
| Hong Kong |  | RM 199.00 |
| Indonesia |
| Jakarta |  | RM 159.00 |
| Singapore |
| Singapore |  | RM 99.00 |
| Taiwan |
| Taipei |  | RM 199.00 |
|
| |
| Domestic | All-in-fare from |
| Sibu |  | RM 39.00 |
| Bintulu |  | RM 39.00 |
| Miri |  | RM 39.00 |
| Penang |  | RM 79.00 |
| Kuala Lumpur |  | RM 79.00 |
| Kota Kinabalu |  | RM 79.00 |
| Johor Bahru |  | RM 99.00 |
| International | All-in-fare from |
| Singapore |
| Singapore |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Langkawi |  | RM 39.00 |
| Kuala Lumpur |  | RM 39.00 |
| Johor Bahru |  | RM 59.00 |
| Kuching |  | RM 79.00 |
| Kota Kinabalu |  | RM 99.00 |
| International | All-in-fare from |
| Singapore |
| Singapore |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Kuala Lumpur |  | RM 29.00 |
| Penang |  | RM 59.00 |
| Miri |  | RM 99.00 |
| Kuching |  | RM 99.00 |
| Sibu |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Kuala Lumpur |  | RM 49.00 |
|
| |
| Domestic | All-in-fare from |
| Kuching |  | RM 39.00 |
| Kuala Lumpur |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Kuala Lumpur |  | RM 39.00 |
|
| |
| Domestic | All-in-fare from |
| Kuala Lumpur |  | RM 39.00 |
|
| |
| Domestic | All-in-fare from |
| Kuala Lumpur |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Penang |  | RM 39.00 |
| Kuala Lumpur |  | RM 59.00 |
| International | All-in-fare from |
| Singapore |
| Singapore |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Kuching |  | RM 39.00 |
| Kota Kinabalu |  | RM 39.00 |
| Kuala Lumpur |  | RM 79.00 |
| Johor Bahru |  | RM 99.00 |
| International | All-in-fare from |
| Singapore |
| Singapore |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Kota Kinabalu |  | RM 39.00 |
| Kuala Lumpur |  | RM 79.00 |
|
| |
| Domestic | All-in-fare from |
| Kuching |  | RM 39.00 |
| Kuala Lumpur |  | RM 79.00 |
| Johor Bahru |  | RM 99.00 |
|
| |
| Domestic | All-in-fare from |
| Kuala Lumpur |  | RM 99.00 |
|
| |
|
| All-in-fare from |
| Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 459.00 |
| Kota Kinabalu ► Kuala Lumpur ► Perth | RM 409.00 |
| Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 509.00 |
| Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 459.00 |
| Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 439.00 |
| Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 439.00 |
| Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 489.00 |
| Kota Kinabalu ► Kuala Lumpur ► Hangzhou | RM 439.00 |
| Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai | RM 449.00 |
| Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda | RM 449.00 |
| Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 469.00 |
| Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 519.00 |
| Kuching ► Kuala Lumpur ► Perth | RM 409.00 |
| Kuching ► Kuala Lumpur ► Melbourne | RM 459.00 |
| Kuching ► Kuala Lumpur ► Gold Coast | RM 459.00 |
| Kuching ► Kuala Lumpur ► Sydney | RM 509.00 |
| Kuching ► Kuala Lumpur ► Shanghai | RM 439.00 |
| Kuching ► Kuala Lumpur ► Beijing | RM 489.00 |
| Kuching ► Kuala Lumpur ► Chengdu | RM 439.00 |
| Kuching ► Kuala Lumpur ► Hangzhou | RM 439.00 |
| Kuching ► Kuala Lumpur ► Tokyo - Haneda | RM 449.00 |
| Kuching ► Kuala Lumpur ► Osaka - Kansai | RM 449.00 |
| Kuching ► Kuala Lumpur ► Seoul | RM 469.00 |
| Kuching ► Kuala Lumpur ► Kathmandu | RM 519.00 |
| Kuching ► Kuala Lumpur ► Taipei | RM 419.00 |
| Penang ► Kuala Lumpur ► Sydney | RM 469.00 |
| Penang ► Kuala Lumpur ► Perth | RM 369.00 |
| Penang ► Kuala Lumpur ► Melbourne | RM 419.00 |
| Penang ► Kuala Lumpur ► Gold Coast | RM 419.00 |
| Penang ► Kuala Lumpur ► Beijing | RM 449.00 |
| Penang ► Kuala Lumpur ► Hangzhou | RM 399.00 |
| Penang ► Kuala Lumpur ► Chengdu | RM 399.00 |
| Penang ► Kuala Lumpur ► Shanghai | RM 399.00 |
| Penang ► Kuala Lumpur ► Osaka - Kansai | RM 409.00 |
| Penang ► Kuala Lumpur ► Tokyo - Haneda | RM 409.00 |
| Penang ► Kuala Lumpur ► Seoul | RM 429.00 |
| Penang ► Kuala Lumpur ► Kathmandu | RM 479.00 |
| Penang ► Kuala Lumpur ► Taipei | RM 379.00 |
| Langkawi ► Kuala Lumpur ► Perth | RM 389.00 |
| Langkawi ► Kuala Lumpur ► Melbourne | RM 439.00 |
| Langkawi ► Kuala Lumpur ► Sydney | RM 489.00 |
| Langkawi ► Kuala Lumpur ► Gold Coast | RM 439.00 |
| Langkawi ► Kuala Lumpur ► Chengdu | RM 419.00 |
| Langkawi ► Kuala Lumpur ► Shanghai | RM 419.00 |
| Langkawi ► Kuala Lumpur ► Hangzhou | RM 419.00 |
| Langkawi ► Kuala Lumpur ► Beijing | RM 469.00 |
| Langkawi ► Kuala Lumpur ► Tokyo - Haneda | RM 429.00 |
| Langkawi ► Kuala Lumpur ► Osaka - Kansai | RM 429.00 |
| Langkawi ► Kuala Lumpur ► Seoul | RM 449.00 |
| Langkawi ► Kuala Lumpur ► Taipei | RM 399.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kota Kinabalu |  | RM 127.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 67.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 117.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 87.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 47.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 162.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 122.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | RM 202.00 |
|
| |
| International | All-in-fare from |
| Malaysia |
| Kota Kinabalu |  | RM 137.00 |
| Kuala Lumpur |  | RM 90.00 |
| Kuching |  | RM 104.00 |
| Langkawi |  | RM 104.00 |
| Miri |  | RM 143.00 |
| Penang |  | RM 104.00 |
|
| |