| (RM million, unless otherwise stated) | For the year ended 30 June | For the 6 months ended 31 December |
For the year |
||
| 2007 | 2007 | 2008 | 2009 | 2010 | |
| Revenue | 1,603 | 1,094 | 2,855 | 3,133 | 3,948 |
| Operating expenses | 1,341 | 875 | 3,207 | 2,220 | 2,881 |
| Operating profit/(loss) | 262 | 219 | (352) | 913 | 1,067 |
| Associates contributions | (4) | - | - | - | - |
| Profit/(loss) before tax | 278 | 277 | (869) | 622 | 1,099 |
| Tax | 220 | 149 | 373 | (116) | (38) |
| Net profit/(loss) | 498 | 426 | (496) | 506 | 1,061 |
| BALANCE SHEET | |||||
| Deposits, cash and bank balances | 595 | 425 | 154 | 746 | 1,505 |
| Total assets | 4,779 | 6,430 | 9,406 | 11,398 | 13,240 |
| Net debt | 1,959 | 3,272 | 6,453 | 6,862 | 6,352 |
| Shareholders’ equity | 1,662 | 2,099 | 1,606 | 2,621 | 3,641 |
| CASH FLOW STATEMENTS | |||||
| Cash flow from operating activities | 595 | 256 | (416) | 784 | 1,619 |
| Cash flow from investing activities | (1,943) | (1,581) | (2,602) | (1,777) | (1,868) |
| Cash flow from financing activities | 1,509 | 1,141 | 2,749 | 1,591 | 1,006 |
| Net Cash Flow | 161 | (184) | (269) | 598 | 757 |
| CONSOLIDATED FINANCIAL PERFORMANCE (%) | |||||
| Return on total assets | 10.4 | 6.6 | - | 4.4 | 8.0 |
| Return on shareholders’ equity | 30.0 | 20.3 | - | 19.3 | 29.1 |
| Return on capital employed | 7.2 | 4.1 | - | 9.6 | 10.7 |
| Operating profit margin | 16.3 | 20.0 | - | 29.1 | 27.0 |
| Net profit margin | 31.1 | 38.9 | - | 16.2 | 26.9 |
| CONSOLIDATED OPERATING STATISTICS | |||||
| Passengers carried | 8,737,939 | 5,197,567 | 11,808,058 | 14,253,244 | 16,054,738 |
| Capacity | 11,140,764 | 6,621,276 | 15,660,228 | 19,016,280 | 20,616,120 |
| Load factor (%) | 78 | 78 | 75 | 75 | 78 |
| RPK (million) | 9,863 | 5,930 | 14,439 | 16,890 | 18,499 |
| ASK (million) | 12,391 | 7,919 | 19,217 | 22,159 | 24,362 |
| Aircraft utilisation (hours per day) | 12.0 | 11.9 | 11.8 | 12.0 | 12.2 |
| Average fare (RM) | 171 | 195 | 204 | 168 | 177 |
| Revenue per ASK (sen) | 12.9 | 13.8 | 13.9 | 12.7 | 16.2 |
| Cost per ASK (sen) | 10.8 | 11.0 | 11.4 | 8.6 | 11.8 |
| Cost per ASK - excluding fuel (sen) | 5.2 | 5.4 | 4.2 | 4.4 | 6.9 |
| Revenue per ASK (USc) | 3.65 | 4.06 | 4.22 | 3.63 | 5.03 |
| Cost per ASK (USc) | 3.06 | 3.25 | 3.49 | 2.95 | 3.67 |
| Cost per ASK - excluding fuel (USc) | 1.46 | 1.60 | 1.27 | 1.74 | 2.13 |
| Number of stages | 68,195 | 38,507 | 89,118 | 105,646 | 114,534 |
| Average stage length (km) | 1,088 | 1,183 | 1,207 | 1,166 | 1,184 |
| Average fleet size (Malaysia) | 27.1 | 31.6 | 36.6 | 43.1 | 53 |
| Size of fleet at year end (Malaysia) | 34 | 39 | 44 | 48 | 90 |
| Size of fleet at year end (Group) | 54 | 65 | 78 | 84 | 4,702 |
| Number of employees at year end | 2,924 | 3,474 | 3,799 | 4,593 | 77 |
| Percentage sales via internet (%) | 65 | 65 | 70 | 76 | 3.22 |
| RM-USD average exchange rate | 3.54 | 3.42 | 3.34 | 3.52 | 3.22 |
Note: Applicable USD/MYR rates are based on average for the respective financial periods.