Extra Chinese New Year Flights
Family reunion dinner will not be complete without you. We’ve added more flights so you can spend this auspicious Chinese New Year with your loved ones.
Booking period starts on 19 November 2012 for travels from 6 - 19 February 2013. Book now.
| Flight | Origin | Destinations | Depart | Arrive | Duration | Frequency | |
| AK 9528 | Kuala Lumpur | Kuching | 6:35 | 8:20 | 1:45 | Daily | 7x weekly |
| AK 9529 | Kuching | Kuala Lumpur | 9:05 | 10:50 | 1:45 | Daily | |
| AK 9578 | Kuala Lumpur | Bintulu | 11:20 | 13:25 | 2:05 | Monday, Wednesday, Friday, Sunday | 3x weekly |
| AK 9579 | Bintulu | Kuala Lumpur | 13:50 | 15:50 | 2:00 | Monday, Wednesday, Friday, Sunday | |
| AK 9572 | Kuala Lumpur | Tawau | 11:20 | 14:10 | 2:50 | Tuesday, Thursday, Saturday | 4x weekly |
| AK 9573 | Tawau | Kuala Lumpur | 14:35 | 17:20 | 2:45 | Tuesday, Thursday, Saturday | |
| AK 9512 | Kuala Lumpur | Sibu | 17:45 | 19:40 | 1:55 | Daily | 7x weekly |
| AK 9513 | Sibu | Kuala Lumpur | 20:05 | 22:00 | 1:55 | Daily | |
| AK 9576 | Kuala Lumpur | Penang | 22:25 | 23:20 | 0:55 | Daily | 11x weekly |
| AK 9577 | Penang | Kuala Lumpur | 23:45 | 00:45 | 1:00 | Daily | |
| AK 9574 | Kuala Lumpur | Penang | 6:20 | 7:15 | 0:55 | Monday, Wednesday, Friday, Sunday | |
| AK 9575 | Penang | Kuala Lumpur | 12:30 | 13:30 | 1:00 | Monday, Wednesday, Friday, Sunday | |
| AK 9570 | Kuala Lumpur | Penang | 20:30 | 21:25 | 0:55 | Daily | |
| AK 9571 | Penang | Kuala Lumpur | 22:10 | 23:10 | 1:00 | Daily | |
| AK 9506 | Penang | Kuching | 7:40 | 9:40 | 2:00 | Monday, Wednesday, Friday, Sunday | 4x weekly |
| AK 9507 | Kuching | Penang | 10:05 | 12:05 | 2:00 | Monday, Wednesday, Friday, Sunday | |
| AK 9675⑴ | Kuching | Singapore | 22:25 | 23:50 | 1:25 | Daily | - |
| AK 9676⑴ | Singapore | Kuching | 0:20 | 1:50 | 1:30 | Daily | |
| AK 9671⑵ | Penang | Singapore | 19:10 | 20:30 | 1:20 | Daily | - |
| AK 9672⑵ | Singapore | Penang | 21:00 | 22:20 | 1:20 | Daily | |
| AK 9501 | Kota Kinabalu | Singapore | 12:25 | 14:50 | 2:25 | Wednesday, Friday, Sunday | 3x weekly |
| AK 9502 | Singapore | Kota Kinabalu | 15:30 | 18:00 | 2:30 | Wednesday, Friday, Sunday | |
| AK 9510⑶ | Kota Kinabalu | Sibu | 15:15 | 17:10 | 1:55 | Daily | - |
| AK 9511⑶ | Sibu | Kota Kinabalu | 17:35 | 19:35 | 2:00 | Daily | |
- Departure and arrival time are all shown at local time.
- ⑴ Travel period from 6-9 Feb 2013 and 12-15 Feb 2013.
- ⑵ Travel period from 6-9 Feb 2013 and 11-14 Feb 2013.
- ⑶ Travel period from 6-9 Feb 2013 and 13–17 Feb 2013.

