We want you to get home to your loved one this Chinese New Year, so we've added more flights just for you! For travel within 20 - 29 Jan 2012.
| Flight | Origin | Destinations | Depart | Arrive | Duration | Frequency |
| AK 9506 | PEN | KCH | 16:55 | 18:55 | 2:00 | Daily |
| AK 9505 | KCH | PEN | 19:20 | 21:20 | 2:00 | Daily |
| AK 9519 | SBW | JHB | 16:30 | 18:05 | 1:35 | Daily |
| AK 9518 | JHB | SBW | 18:30 | 20:05 | 1:35 | Daily |
| AK 9568 | KCH | SBW | 19:20 | 20:00 | 0:40 | Daily |
| AK 9567 | SBW | KCH | 20:30 | 21:10 | 0:40 | Daily |
| AK 9530 | KUL | SBW | 17:50 | 19:45 | 1:55 | 2,4,6 |
| AK 9531 | SBW | KUL | 20:45 | 22:40 | 1:55 | 2,4,6 |
| AK 9588 | KUL | LGK | 7:55 | 8:55 | 1:00 | Daily |
| AK 9589 | LGK | KUL | 9:25 | 10:30 | 1:05 | Daily |
| AK 9538 | KUL | SBW | 10:55 | 12:50 | 1:55 | Daily |
| AK 9539 | SBW | KUL | 13:15 | 15:10 | 1:55 | Daily |
| AK 9576 | KUL | PEN | 15:50 | 16:45 | 0:55 | Daily |
| AK 9577 | PEN | KUL | 17:15 | 18:15 | 1:00 | Daily |
| AK 9526 | KUL | KCH | 10:05 | 11:50 | 1:45 | Daily |
| AK 9527 | KCH | KUL | 15:55 | 17:40 | 1:45 | Daily |
| AK 9847 | KCH | JHB | 12:15 | 13:40 | 1:25 | Daily |
| AK 9846 | JHB | KCH | 14:05 | 15:30 | 1:25 | Daily |
-
-
-
Other AirAsia Social Media Channels-
-
-
AirAsia Mobile