Five-year financial highlights
| (RM million, unless otherwise stated) | For the 6 months ended 31 December |
For the year |
|||
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| INCOME STATEMENT | |||||
| Revenue | 1,094 | 2,855 | 3,133 | 3,948 | 4,495 |
| Net total expenses | 875 | 3,207 | 2,220 | 2,881 | 3,332 |
| EBIT | 219 | (352) | 913 | 1,067 | 1,163 |
| Share of results of jointly-controlled entities | - | - | - | - | 12 |
| Share of results of associates | - | - | - | - | (6) |
| Profit before taxation | 277 | (869) | 622 | 1,099 | 777 |
| Taxation | 149 | 373 | (116) | (38) | (222) |
| Net profit | 426 | (496) | 506 | 1,061 | 555 |
| BALANCE SHEET | |||||
| Deposits, cash and bank balances | 425 | 154 | 746 | 1,505 | 2,105 |
| Total assets | 6,430 | 9,406 | 11,398 | 13,240 | 13,906 |
| Net debt (Total debt - Total Cash) | 3,272 | 6,453 | 6,862 | 6,352 | 5,676 |
| Shareholders' equity | 2,099 | 1,606 | 2,621 | 3,641 | 4,036 |
| CASH FLOW STATEMENTS | |||||
| Cash flow from operating activities | 256 | (416) | 784 | 1,619 | 1,404 |
| Cash flow from investing activities | (1,581) | (2,602) | (1,777) | (1,868) | (487) |
| Cash flow from financing activities | 1,141 | 2,749 | 1,591 | 1,006 | (300) |
| Net Cash Flow | (184) | (269) | 598 | 757 | 617 |
| CONSOLIDATED FINANCIAL PERFORMANCE (%) | |||||
| Return on total assets | 6.6 | - | 4.4 | 8.0 | 4.0 |
| Return on shareholders' equity | 20.3 | - | 19.3 | 29.1 | 13.8 |
| R.O.C.E. (EBIT/(Net Debt + Equity)) | 4.1 | - | 9.6 | 10.7 | 12.0 |
| EBIT Profit Margin | 20.0 | - | 29.1 | 27.0 | 25.9 |
| Net profit margin | 38.9 | - | 16.2 | 26.9 | 12.3 |
| CONSOLIDATED OPERATING STATISTICS | |||||
| Passengers carried | 5,197,567 | 11,808,058 | 14,253,244 | 16,054,738 | 17,986,558 |
| Capacity | 6,621,276 | 15,660,228 | 19,016,280 | 20,616,120 | 22,474,620 |
| Load factor (%) | 78 | 75 | 75 | 78 | 80 |
| RPK (million) | 5,930 | 14,439 | 16,890 | 18,499 | 21,037 |
| ASK (million) | 7,919 | 19,217 | 22,159 | 24,362 | 26,074 |
| Aircraft utilisation (hours per day) | 11.9 | 11.8 | 12.0 | 12.2 | 12.3 |
| Average fare (RM) | 195 | 204 | 168 | 177 | 176 |
| Revenue per ASK (sen) | 13.8 | 13.9 | 12.7 | 16.2 | 17.2 |
| Cost per ASK (sen) | 11.0 | 11.4 | 8.6 | 11.8 | 12.8 |
| Cost per ASK - excluding fuel (sen) | 5.4 | 4.2 | 4.4 | 6.9 | 6.0 |
| Revenue per ASK (USc) | 4.06 | 4.22 | 3.63 | 5.03 | 5.63 |
| Cost per ASK (USc) | 3.25 | 3.49 | 2.95 | 3.67 | 4.18 |
| Cost per ASK - excluding fuel (USc) | 1.60 | 1.27 | 1.74 | 2.13 | 1.97 |
| Number of stages | 38,507 | 89,118 | 105,646 | 114,534 | 124,853 |
| Average stage length (km) | 1,183 | 1,207 | 1,166 | 1,184 | 1,162 |
| Size of fleet at year end (Malaysia) | 39 | 44 | 48 | 53 | 57 |
| Size of fleet at year end (Group) | 65 | 78 | 84 | 90 | 97 |
| Number of employees at year end | 3,474 | 3,799 | 4,593 | 4,702 | 5,137 |
| Percentage revenue via internet (%) | 65 | 70 | 76 | 77 | 78 |
| RM-USD average exchange rate | 3.42 | 3.34 | 3.52 | 3.22 | 3.06 |
Note: Applicable USD/MYR rates are based on average for the respective financial periods.

