Analyst
All opinions, estimates or forecasts and recommendations regarding the company's performance made by contributing analysts are theirs alone and do not represent opinions, forecasts or predictions by the company or its management. AirAsia does not ascribe their validity and therefore won't be held liable for analyst's recommendations.
| Company | Name | Phone | |
| Affin Investment Bank | Sharifah Farah Jamalullil | +603 2145 0327 | farah@affininvestmentbank.com |
| Alliance Research | Angeline Chin | +603 2722 1452 | angelinechin@alliancefg.com |
| Bank of America-Merrill Lynch | Paul Dewberry | +65 6591 0423 | Paul_Dewberry@baml.com |
| BNP Paribas | Arnaud Bouchet | +65 6210 1957 | arnaud.bouchet@asia.bnpparibas.com |
| CIMB | Raymond Yap | +603 2084 9769 | raymond.yap@cimb.com |
| Citi Global Markets | Rigan Wong | +852 2501 2755 | rigan.wong@citi.com |
| CLSA Asia Pacific Markets | Saurabh Chung | +603 2056 7888 | saurabh.chugh@clsa.com |
| Credit Suisse | Annuar Aziz | +603 2723 2084 | annuar.aziz@credit-suisse.com |
| Daiwa Capital Markets Hong Kong | Kelvin Lau | +852 2848 4467 | kelvin.lau@hk.daiwacm.com |
| ECM Libra Capital | - | - | - |
| Goldman Sachs | Hino Lam | +852 2978 0526 | Hino.Lam@gs.com |
| Hong Leong Investment Bank | Daniel Wong Ka Kah | +603 2168 1077 | kkwong@hlib.hongleong.com.my |
| HSBC | Rajani Khetan | +852 3941 0830 | rajanikhetan@hsbc.com.hk |
| Hwang-DBS Vickers | Rodney Ng | +603 2711 2222 | rodney@hwangdbsvickers.com.my |
| J.P. Morgan | Corrine HT Png | +65 6882 1514 | corrine.ht.png@jpmorgan.com |
| Kenanga Research | Mohd Amirullah Yaacob | +603 2166 6822 | amirullah@kenanga.com |
| Macquarie Capital Securities | - | - | - |
| Maybank Investment Bank | Mohshin Aziz | +603 2297 8678 | mohshin.aziz@maybank-ib.com |
| MIDF Amanah Investment | Imran Yassin Yusof | +603 27738395 | imran.yassin@midf.com.my |
| Morgan Stanley | Chin Ser Lee | +65 6834 6735 | chinser.lee@morganstanley.com |
| Nomura Securities | Tushar Mohata | +603 2076 6895 | tushar.mohata@nomura.com |
| OSK Research | Ahmad Maghfur Usman | +603 9207 7654 | ahmad.maghfurusman@my-oskgroup.com |
| RHB Research Institute | Joshua Ng | +603 9280 2151 | joshuang@rhb.com.my |
| Standard Chartered | - | - | - |
| TA Securities | Wendy Thiam | +603 2072 1277 ext 1664 | cwthiam@ta.com.my |
| UOB Kay Hian | K. Ajith | +65 6419 5411 | ajith@uobkayhian.com |
| UBS | Eric Lin | +852 3712 3640 | eric-p.lin@ubs.com |
Last Update: 25 January 2012
Ratings for Recommendations:
The definitions for analysts' recommendations may vary depending on the brokerage, but, in general, they may be defined as:
-
Buy
over the next twelve months, analysts expect this stock will outperform the average total return of the stocks in the analysts' coverage universe.
-
Neutral
over the next twelve months, analysts expect this stock will perform in line with the average total return of the stocks in the analysts' coverage universe.
-
Sell
over the next twelve months, analysts expect this stock will underperform the average total return of the stocks in the analysts' coverage universe.

